Andheri East, Mumbai, Maharashtra
GST No. 27AAAPM9118M1ZD
Call 08047694864 78% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kilogram
| Packaging Size | 25 KG |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | BAG |
| Form | Powder |
| Grade Standard | Technical Grade |
Owing to the efforts of our dedicated team of professionals, we have been constantly engaged in offering the best quality Importer of dl tartaric acid anhydrous.
View Complete details
Minimum Order Quantity: 250 Kg
| Grade | USP |
| Usage/Application | Cosmetics |
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Purity | 0.98 |
| Usage | Commercial, Industrial |
| Packaging Size | 250 KGS |
| Purity (%) | AS PER COA |
| Packaging Type | DRUMS-STEEL OR PLASTIC |
| Physical Form | LIQUID |
| Form | LIQUID |
| Place Of Origin | INDONESIA OR INDIA |
| Boiling Point (deg. Celsius) | AS PER COA |
| Flash Point (deg. Celsius) | AS PER COA |
| Odor | AS PER COA |
| Weight | AS PER COA |
| Specific Gravity (deg. Celsius) | AS PER COA |
| Moisture (%) | AS PER COA |
| Uses | IN SOAPS,SHAMPOOS,FACE WASH |
| Shelf Life | AS PER COA |
| Molar Mass | AS PER COA |
| Water (%) | AS PER COA |
| Density (g/cm Cube) | AS PER COA |
| Iron | AS PER COA |
| Brand | INDONESIAN |
| Gender | AS PER COA |
| pH Value | AS PER COA |
| Chemical Name | AS PER COA |
| Worked Penetration | AS PER COA |
| Sulphated Ash (%) | AS PER COA |
| Country Of Origin | INDONESIAN OR INDIAN |
| Packing | 200 |
Additional Information:
View Complete details
Minimum Order Quantity: 230 Kg
| Molecular Weight | AS PER COA |
| Grade Standard | Industrial Grade |
| Purity % | 95% |
| Physical State | Liquid |
| Chemical Formula | AS PER COA |
| EC No. | AS PER COA |
| Color | AS PER COA |
| Odour | AS PER COA |
| Packaging Details | 200 kg Drum |
| Shelf life | AS PER COA |
| CAS No | AS PER COA |
| Synonyms | PEG |
| Density | AS PER COA |
| Melting Point | AS PER COA |
| Boiling Point | AS PER COA |
| HS Code | AS PER COA |
| Precautions | AS PER COA |
| Hazards | AS PER COA |
| Thermal Conductivity | AS PER COA |
| Surface tension | AS PER COA |
| Freezing Point | AS PER COA |
| Ignition Temperature | AS PER COA |
| Flash Point | AS PER COA |
| Viscosity | AS PER COA |
| Refractive Index | AS PER COA |
| Acidity | AS PER COA |
| Solubility in Water | AS PER COA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Application | AS PER COA |
| Packaging Type | 50 KG CARBA |
| Purity % | >99% |
| Physical State/Form | Liquid |
| Grade | AS PER COA |
| Molecular Weight | AS PER COA |
| Purity | AS PER COA |
| Form | AS PER COA |
| Solubility | AS PER COA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Manufacturer | INDIAN |
| Composition | AS PER COA |
| Treatment | AS PER COA |
| Brand | AS PER COA |
| Form | ;IQUID |
| Shelf Life | AS PER COA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Antioxidants type | Isothiocyanates |
| Physical State | Powder |
| Brand | VDH MAKE |
| Color | AS PER COA |
| Base Polymer | AS PER COA |
| Molar Mass | AS PER COA |
| Odor | ASS PER COA |
| Solubility In Water | AS PER COA |
| Appearance | AS PER COA |
| Storage | AS PER COA |
| Chemical Formula | AS PER COA |
| Density | AS PER COA |
| Medicine Type | AS PER COA |
| Melting Point | AS PER COA |
| CAS No | 128-37-0 |
| Packaging Details | 25 kg Bag |
| Usage/Application | Food preservatives, Personal care ingredients, Pharmaceutical chemicals |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Size | 25 kg |
| Manufacturer | INDIAN |
| Composition | AS PER COA |
| Treatment | AS PER COA |
| Brand | INDIAN MAKE |
| Form | POWDER |
| Shelf Life | AS PER COA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Usage/Application | AS PER COA |
| Purity % | >99% |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Grade | AS PER COA |
| CAS No | AS PER COA |
| Odor | AS PER COA |
| Solubility | AS PER COA |
| INCI Name | AS PER COA |
| Certification | AS PER COA |
| Brand | AS PER COA |
| Assay | AS PER COA |
| Shelf Life | AS PER COA |
| Moisture | AS PER COA |
| Density | AS PER COA |
| Melting Point | AS PER COA |
| Molecular Weight | AS PER COA |
| EC No | AS PER COA |
| Appearance | AS PER COA |
| Chemical Formula | AS PER COA |
| pH Value | AS PER COA |
| pH(5%Aqueous Soln. in D.W) | AS PER COA |
| Solids | AS PER COA |
| Active Matter | AS PER COA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Chemical Formula | AS PER COA |
| Packaging Details | 25 kg Bag |
| HS Code | AS PER COA |
| EC No. | AS PER COA |
| CAS No | AS PER COA |
| Synonyms | PEG |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Liquid |
| Packaging Size | 50 |
| Usage/Application | AS PER COA |
| Color | AS PER COA |
| Purity | AS PER COA |
| Melting Point | AS PER COA |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | AS PER TALKS |
| Brand | AS PER COA |
| Extraction Method | AS PER TALKS |
| Shelf Life | 12 Months |
| Manufacturer | AS PER COA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kilogram
| Packaging Size | 25 KGS |
| Physical State | Crystals, Powder |
| Usage | Industrial, AS A CHEMICAL |
| Packaging Type | 25 KG BAGS |
| Grade Standard | Reagent Grade |
| Flash Point (Degree Celsius) | AS PER COA |
| Color | AS PER COA |
| Acid Value | AS PER COA |
| Brand | GODREJ |
Additional Information:
View Complete details