Andheri East, Mumbai, Maharashtra
GST No. 27AAAPM9118M1ZD
Call 08047694864 78% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kilogram
| Packaging Size | 25 KG |
| Purity % | 99% |
| Physical State | Granules |
| Packaging Type | BAG |
| Grade Standard | Technical Grade |
| Usage | Industrial |
View Complete details
Minimum Order Quantity: 25 Kg
| CAS Number | AS PER COA |
| Purity % | AS PER COA |
| Packaging Size | 25 KG BAGS |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | AS PER COA |
| Chemical Formula | AS PER COA |
| HS Code | AS PER COA |
| EC No. | AS PER COA |
| Physical State | Powder |
| Color | AS PER COA |
| Odour | AS PER COA |
| Shelf life | AS PER COA |
| Molecular Weight | AS PER COA |
| Density | AS PER COA |
| Melting Point | AS PER COA |
| Boiling Point | AS PER COA |
| Solubility in water | AS PER COA |
| Vapor pressure | AS PER COA |
| Acidity | AS PER COA |
| Refractive index | AS PER COA |
| Viscosity | AS PER COA |
| Flash Point | AS PER COA |
| Ignition Temperature | AS PER COA |
| Freezing Point | AS PER COA |
| Surface tension | AS PER COA |
| Thermal Conductivity | AS PER COA |
| Hazards | AS PER COA |
| Precautions | AS PER COA |
| TLV MAC ACGIH | AS PER COA |
| Particles passing through | AS PER COA |
| Chemical Name | AS PER COA |
| Parts Stability | AS PER COA |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 99% |
| Packaging Size | 25Kg |
| Usage/Application | Industrial |
| Packaging Type | PP Bag |
| Color | white |
Additional Information:
View Complete details